Frekvenser

HF

Åbnings Frekvens: 7.190 kHz

Check ind Frekvens: 7.090 kHz

VHF

Opkalds kanal: 145.425 Mhz

UHF

Ingen Officielle Frekvenser

Dette er de Officelle Spejder Frekvenser

BandSSB (phone) CW (Morse)
160 m 1.900 MHz (Max 100 watt pep)
80 m3.690 & 3.740 MHz3.570 MHz
60 m5.317 MHz (Max 15 watt pep)
40 m7.090 & 7.190 MHz7.030 MHz
20 m14.290 MHz14.060 MHz
17 m18.140 MHz18.080 MHz
15 m21.360 MHz21.140 MHz
12 m24.960 MHz24.910 MHz
10 m28.390 MHz28.180 MHz
6 m50.160 MHz50.160 MHz
2 m145.425 MHz
70 cm434.xxx MHz
DMRTalegruppe 4718http://ipsc2-dk.dmrplus.dk/ipsc/